
Moto2 Assen
Assen, Saturday, June 25, 2011
| Pos. | Punti | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora/Distanza |
|---|
| 1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 147,0 | 44'30.409 |
| 2 | 20 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 146,8 | +2.397 |
| 3 | 16 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 146,6 | +6.418 |
| 4 | 13 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 145,7 | +22.803 |
| 5 | 11 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 145,5 | +25.882 |
| 6 | 10 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 145,5 | +26.851 |
| 7 | 9 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 145,4 | +28.125 |
| 8 | 8 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 145,4 | +28.712 |
| 9 | 7 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 145,3 | +29.744 |
| 10 | 6 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 144,8 | +39.767 |
0 commenti:
Posta un commento