SALTO IN LUNGO UOMINI
1500 METRI UOMINI
60 METRI UOMINI
PESO UOMINI
SALTO CON L'ASTA UOMINI
4X400 UOMINI
| ank | Bib | Athlete | Nation | Result | | | | 1 | | ITALY | ITA | 3:06.68 | |
| | | 196 | Marin, Jacopo | | |
| | | 191 | Galvan, Matteo | | |
| | | 200 | Rao, Domenico | | |
| | | 195 | Licciardello, Claudio | | |
| | 2 | | GREAT BRITAIN & NI | GBR | 3:07.04 | |
| | | 115 | Buck, Richard | | |
| | | 120 | Leavey, Nick | | |
| | | 121 | Levine, Nigel | | |
| | | 131 | Taylor, Philip | | |
| | 3 | | POLAND | POL | 3:07.04 | |
| | | 222 | Ciepiela, Jan | | |
| | | 231 | Marciniszyn, Marcin | | |
| | | 237 | Wasiak, Jaroslaw | | |
| | | 225 | Klimczak, Piotr | | |
| | 4 | | GERMANY | GER | 3:07.14 | |
| | | 144 | Seitz, Florian | | |
| | | 143 | Goller, Thomas | | |
| | | 155 | Schneider, Thomas | | |
| | | 151 | Rigau, Miguel | | |
| | 5 | | RUSSIA | RUS | 3:07.83 | |
| | | 248 | Alekseyev, Denis | | |
| | | 272 | Svechkar, Konstantin | | |
| | | 260 | Krasnov, Vladimir | | |
| | | 254 | Dyldin, Maksim | | |
| | 6 | | FRANCE | FRA | 3:11.27 | |
| | | 97 | Fonsat, Yannick | | |
| | | 92 | Decimus, Yoan | | |
| | | 96 | Fillon, Nicolas | | |
| | | 107 | Panel, Brice | |
| SALTO CON TRIPLO DONNE
60 METRI DONNE
4X400 DONNE
| Rank | Bib | Athlete | Nation | Result | | | | 1 | | RUSSIA | RUS | 3:29.12 | |
| | | 1189 | Antyukh, Natalya | | |
| | | 1204 | Safonova, Darya | | |
| | | 1212 | Voynova, Yelena | | |
| | | 1198 | Krivoshapka, Antonina | | |
| | 2 | | GREAT BRITAIN & NI | GBR | 3:30.42 | |
| | | 1075 | Fraser, Donna | | |
| | | 1081 | Wall, Kim | | |
| | | 1069 | Barr, Vicky | | |
| | | 1078 | Okoro, Marilyn | | |
| | 3 | | BELARUS | BLR | 3:35.03 | |
| | | 1011 | Kievich, Alena | | |
| | | 1009 | Bobryk, Katsiaryna | | |
| | | 1016 | Tashpulatava, Hanna | | |
| | | 1013 | Mishyna, Katsiaryna | | |
| | 4 | | IRELAND | IRL | 3:36.82 | |
| | | 1104 | Andrews, Marian | | |
| | | 1109 | Furlong, Brona | | |
| | | 1110 | Hynes, Gemma | | |
| | | 1105 | Bergin, Claire | | |
| | 5 | | TURKEY | TUR | 3:37.37 | |
| | | 1244 | Saka, Pinar | | |
| | | 1238 | Gürler, Özge | | |
| | | 1240 | Kurt, Yeliz | | |
| | | 1242 | Redif, Melis | | |
| | 6 | | LITHUANIA | LTU | 3:43.42 | |
| | | 1143 | Kavaliauskiene, Edita | | |
| | | 1145 | Sakovic, Jekaterina | | |
| | | 1141 | Brokoriute, Zivile | | |
| | | 1144 | Orlauskaite, Agne | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 commenti:
Posta un commento