dal sito del torneo:
| ||||||||||||||||
| Rafael Nadal ESP (1) | 6 | 6 | 6 | |||||||||||||
| Christophe Rochus BEL | 0 | 2 | 2 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Lleyton Hewitt AUS | 7 | 2 | 2 | 6 | 3 | ||||||||||||
| Fernando Gonzalez CHI (13) | 5 | 6 | 6 | 3 | 6 | ||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Andy Murray GBR (4) | 6 | 3 | |||||||||||||||
| |||||||||||||||||
| Andrei Pavel ROU | 2 | 1 | |||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Pablo Andujar ESP | 4 | 1 | 1 | ||||||||||||||
| Gilles Simon FRA (6) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Juan Monaco ARG | 4 | 4 | 0 | ||||||||||||||
| Jo-Wilfried Tsonga FRA (5) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Chris Guccione AUS | 6 | 6 | 6 | ||||||||||||||
| Nicolas Devilder FRA | 4 | 2 | 4 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| James Blake USA (9) | 6 | 6 | 7 | ||||||||||||||
| Frank Dancevic CAN | 4 | 3 | 5 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Eduardo Schwank ARG | 3 | 3 | 4 | ||||||||||||||
| Tommy Haas GER | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Gael Monfils FRA (12) | 6 | 6 | 7 | ||||||||||||||
| Martin Vassallo Arguello ARG | 1 | 3 | 5 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Richard Gasquet FRA (24) | 65 | 77 | 6 | 6 | |||||||||||||
| Diego Junqueira ARG | 77 | 63 | 3 | 4 | |||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Adrian Mannarino FRA | 0 | 2 | 2 | ||||||||||||||
| Fernando Verdasco ESP (14) | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Vincent Spadea USA | 2 | 5 | 4 | ||||||||||||||
| Denis Istomin UZB | 6 | 7 | 6 | ||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Mikhail Youzhny RUS | 3 | 2 | 2 | ||||||||||||||
| Stefan Koubek AUT | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Kei Nishikori JPN | 5 | 2 | 1 | ||||||||||||||
| Jurgen Melzer AUT (31) | 7 | 6 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Michael Berrer GER | 6 | 6 | 6 | ||||||||||||||
| Carsten Ball AUS | 2 | 4 | 3 | ||||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Andreas Beck GER | 7 | 6 | 6 | ||||||||||||||
| Colin Ebelthite AUS | 5 | 1 | 0 | ||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Peter Polansky CAN | 7 | 6 | 4 | 3 | 4 | ||||||||||||
| Igor Andreev RUS (18) | 5 | 3 | 6 | 6 | 6 | ||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Nicolas Massu CHI | 4 | 4 | 6 | 7 | 3 | ||||||||||||
| Nicolas Almagro ESP (17) | 6 | 6 | 3 | 5 | 6 | ||||||||||||
| Match Statistics | Serve Statistics | |||
| |||||||||||||||||
| Flavio Cipolla ITA | 4 | 6 | 79 | 7 | |||||||||||||
| Dmitry Tursunov RUS (29) | 6 | 2 | 67 | 5 | |||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Teimuraz Gabashvili RUS | 4 | 63 | 6 | 0 | |||||||||||||
| Marcel Granollers ESP | 6 | 77 | 4 | 6 | |||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Sebastien De Chaunac FRA | 2 | 6 | 0 | 6 | 6 | ||||||||||||
| Steve Darcis BEL | 6 | 3 | 6 | 2 | 2 | ||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Albert Montanes ESP | 3 | 2 | 3 | ||||||||||||||
| Ernests Gulbis LAT | 6 | 6 | 6 | ||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Ivo Karlovic CRO (25) | 6 | 6 | 6 | ||||||||||||||
| Daniel Gimeno-Traver ESP | 3 | 4 | 4 | ||||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Ivan Ljubicic CRO | 4 | 77 | 79 | 5 | 6 | ||||||||||||
| Igor Kunitsyn RUS | 6 | 63 | 67 | 7 | 3 | ||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Andrey Golubev KAZ | 6 | 67 | 4 | 2 | |||||||||||||
| Fabio Fognini ITA | 3 | 79 | 6 | 6 | |||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Sergiy Stakhovsky UKR | 3 | 6 | 6 | 2 | 1 | ||||||||||||
| Arnaud Clement FRA | 6 | 2 | 4 | 6 | 6 | ||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Radek Stepanek CZE (22) | 3 | 6 | 6 | 6 | |||||||||||||
| Nicolas Lapentti ECU | 6 | 3 | 4 | 4 | |||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Rainer Schuettler GER (30) | 6 | 2 | 4 | 4 | |||||||||||||
| Dudi Sela ISR | 1 | 6 | 6 | 6 | |||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Florent Serra FRA | 3 | 6 | 3 | 6 | 3 | ||||||||||||
| Roko Karanusic CRO | 6 | 1 | 6 | 3 | 6 | ||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Wayne Odesnik USA | 5 | 4 | 6 | 2 | |||||||||||||
| Mario Ancic CRO | 7 | 6 | 4 | 6 | |||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Guillermo Canas ARG | 3 | 7 | 5 | 6 | 7 | ||||||||||||
| Dieter Kindlmann GER | 6 | 5 | 7 | 0 | 5 | ||||||||||||
| Match Statistics | ||||
| |||||||||||||||||
| Victor Hanescu ROU | 3 | 3 | 79 | 77 | 8 | ||||||||||||
| Jan Hernych CZE | 6 | 6 | 67 | 64 | 6 | ||||||||||||
| Match Statistics | ||||
0 commenti:
Posta un commento